Forms And Permit Fee Schedule
PERMIT CATEGORY:
| UTILITY PERMITS – Permits are valid for 6 months, with 1 extension allowed | ||
| Utility Blanket Permit (gas, phone, electric, cable, etc.) | CLICK HERE FOR FILLABLE PERMIT | $500.00 |
| Seasonal Non-Emergency Public Utilities (extended, per power unit) | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Seasonal Non-Emergency Public Utilities – Route Notification | CLICK HERE FOR FILLABLE PERMIT | N/A |
| Overhead Utility Installation | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Underground Utility Installation | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Utility Service Connection | CLICK HERE FOR FILLABLE PERMIT | $75.00 |
| Cable & Fiber Option Communication Service-Page 3 MUST be signed and returned with permit. | CLICK HERE FOR FILLABLE PERMIT | $150.00 |
| Wireless Facility Installation-New Stand-Alone Facility | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Wireless Facility Installation-New Facility & Pole | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Wireless Colocation-Each Utility Pole & Wireless Structure | CLICK HERE FOR FILLABLE PERMIT | $25.00 |
| Sanitary, Water Main or Storm Drain Connection | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
|
CONSTRUCTION PERMITS – Permits are valid for 6 months, with 1 extension allowed |
||
| Driveway – Commercial (per site) | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Driveway – Residential (New driveway) | CLICK HERE FOR FILLABLE PERMIT | $50.00 |
| Driveway – Residential Upgrade (repair, replace, upgrade, pave existing driveway) | CLICK HERE FOR FILLABLE PERMIT | $25.00 |
| Driveway – Farm Field | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Driveway – Temporary (Construction/Logging) | CLICK HERE FOR FILABLE PERMIT | $100.00 |
| Approach – From Public or Private Road | CLICK HERE FOR FILLABLE PERMIT | $200.00 |
| General Permit to Work In or Occupy the Right-of-Way | CLICK HERE FOR FILLABLE PERMIT | $50.00 |
|
TRANSPORTATION PERMITS |
||
| Extended Transportation Permit (annual, per power unit) | CLICK HERE FOR FILLABLE PERMIT | $100.00 |
| Single Transportation Permit (per round trip – up to 5 business days) | CLICK HERE FOR FILLABLE PERMIT | $25.00 |
| Single Transportation Permit (multiple trips – up to 5 business days) | CLICK HERE FOR FILLABLE PERMIT | $50.00 |
| Single Move Bldg & Special Load Permit | CLICK HERE FOR PERMIT | $25.00 |
| Single Move Mobile Home Transportation Permit (per trip up to 5 bus. days) | CLICK HERE FOR PERMIT | $25.00 |
| Annual Bldg & Special Load Permit | CLICK HERE FOR PERMIT | $100.00 |
| Letter of Credit Application | Please Call for Information | $100.00 |
|
OTHER PERMITS |
||
| OPEN CUTS ARE NOT ALLOWED | ||
| Bore Road Crossings | CLICK HERE FOR PERMIT | $150 |
| Grading/Ditching | CLICK HERE FOR FORM | $75 |
| Tree/Brush Trimming or Removal | CLICK HERE FOR FORM | $50 |
|
AGRICULTURE PERMITS |
||
| PLEASE NOTE: You must fill out separate permits for milk and ag products, one per power unit. For ag permits, you may attach a list of routes or a map if there are various routes per power unit. You may fill out one (1) route notification form for milk transportation and list all the power units. If you include a map, you do NOT have to notify the road commission each time you transport milk products. | ||
| Seasonal Agriculture Permit (extended, per power unit) – Includes Route Notification | CLICK HERE FOR PERMIT | $100.00 |
| Seasonal Milk Permit (extended, per power unit) | CLICK HERE FOR PERMIT | $100.00 |
| Route Notification – Milk | CLICK HERE FOR PERMIT | N/A |
|
ABANDONMENTS, DISCONTINUANCE AND RELINQUISHMENT OF ROADWAYS |
||
| Petition with signature of all owners of record and abutting occupants | Please call for information | $250.00 |
|
EMPLOYMENT |
||
| Employment Applications | ||
|
FREEDOM OF INFORMATION |
||
| FOIA Summary | CLICK HERE FOR FORM | |
| FOIA Policy | CLICK HERE FOR FORM | |
E-mail utility permits to manager@mcrc-roads.com
All other permits e-mail to payroll@mcrc-roads.com,
fax to (231) 839-5381 or
drop it off at the road commission office.
*REVISED 08/19/2022
E-mail utility permits to manager@mcrc-roads.com
All other permits e-mail to payroll@mcrc-roads.com, fax to (231) 839-5381 or drop it off at the road commission office.
Permit fees must be paid at the time of application
We Now Accept Credit Cards
Click Here To Pay By Credit Card
You can purchase permits online at oxcartpermits.com


